Home > Classical & Neo-Classical > Tarrega, Francisco >
Danza Mora Guitar Tablature
Send any corrections or suggestions to [email protected] (Alaa) (Egypt)


E||--7--------|--11-14-11---------------|-------------------|------------------|
B||--7--------|-----------12-13---------|----7--------------|------------------|
G||--7--------|-----------------14-11-9-|--8---8------------|------------------|
D||--9--------|-------------------------|--------9-10-7-----|----4-------------|
A||--9--------|-------------------------|---------------9-7-|--6---6-----0-----|
E||--7--------|-------------------------|-------------------|--------7-8---3-2-|


                                                                   
-----------|------3--3--|--5----------|-------3--3--|--5----------|
-----------|------5--5--|--5----------|--1----5--5--|--5----------|
-----------|------5--5--|--5----5--0--|-------5--5--|--5----5--0--|
-----------|------------|--7----------|-------------|--7----------|
--3--------|------------|-------3-----|--3----------|-------3-----|
--5--------|------------|----------3--|-------------|----------3--|


                                                                   
-------3--3--|--5--------|------2--2--|--2----------|-------------|
--1----5--5--|--5--------|------1--5--|--4----------|-------------|
-------5--5--|--5--------|------3--3--|--4----------|-------------|
-------------|--7--------|------------|-------4--4--|--4----------|
--3----------|-----------|------------|--2----2--2--|--2----9--9--|
-------------|-----------|------2--2--|-------------|-------7--7--|


                                                                           
-----7-9-11-9-7-6-|----6-4----------|-----7-9-11-9-7----|----6-4----------|
------------------|--9-----7--------|----------------11-|--9-----7--------|
------------------|-----------------|-------------------|-----------------|
------------------|-----------------|-------------------|-----------------|
--9---------------|-----------9--9--|--9----------------|-----------9--9--|
--7------7----7---|--7--------7--7--|--7------7----7----|--7--------7--7--|


                                                                          
------------7-8-10-|--8-10-8-7--------|-----------5-7-|--8-10-8-7--------|
-----7-8-10--------|------------------|-------7-8-----|------------------|
-------------------|------------------|---------------|------------------|
-------------------|------------------|---------------|------------------|
--9----------------|------------9--9--|--9------------|------------9--9--|
--7------7----7----|--7---------7--7--|--7--------7---|--7---------7--7--|


                                                              
---------------|---------------|---------------|-------------|
---------8--0--|--7--0---8-----|--7--0---8--0--|--7----------|
-------7-7--7--|--7----7-7--7--|--7----7-7--7--|--6----6--6--|
-----9---9-----|--7------9-----|--7------9-----|--8----4--4--|
--9------------|--5------------|--5------7--7--|--9----------|
--7------7--7--|---------7--7--|---------------|-------------|


                                                                            
--------------------|-------7-8-10-8-7----|------------------|--2----------|
------------------7-|--8-10------------10-|--8-7-------------|--2----------|
--7-----------7-9---|---------------------|------9-7-5-------|--3----------|
-------7-9-10-------|---------------------|------------9-8-9-|-------------|
----10--------------|---------------------|------------------|-------4--4--|
--0--------0----0---|--0--------0----0----|--0-------0---0---|--2----2--2--|


                                                                     
-----0-2-3-5-3-2-|--0-------0-------|-------------|-----------------|
-----------------|----3-2-3---3-2-0-|-------2-----|-----------------|
-----------------|------------------|--3----------|---------0-2-0---|
--0--------------|------------------|-------------|-----2-4-------4-|
-----------------|------------------|-------4--4--|-----------------|
--0------0---0---|--0-------0---0---|--2----2--2--|--0------0---0---|


                                                                       
------------------|-------------|--0-0-2-2-3-3-5-5-|------0-0-2-2-3-3-|
------------------|-------------|------------------|--3-3-------------|
------------------|-------------|------------------|------------------|
--2-0---0-2-0-----|--4----------|--2---0-----------|--0-----------2---|
------4-------4-2-|-------------|----------4---0---|------4---2-------|
--0-------0---0---|--2----2--2--|------------------|------------------|


                                                                   
----------0-0-2-2-|-------------|-------------||------2---2---2---|
--2-2-3-3---------|--4----------|-------------||--------4---4---4-|
--------------3---|-------------|-------------||*-----------------|
------------------|--4----4--4--|--4----4--4--||*--4--------------|
--1---------------|--2----2--2--|--2----2--2--||---2------2---2---|
------3---0---2---|-------------|-------------||------------------|


                                                                         
--0-------0-----|--0--0---0---0---|----------------|------------7-11-16-|
----2---2-------|-------2---2---2-|--4-0---0-4-----|----------7---------|
----------------|-----------------|----------------|--------8-----------|
------4------4--|--4--------------|------4------4--|------9-------------|
--2-------2--2--|--2------2---2---|--2-------2--2--|----9---------------|
----------------|-----------------|----------------|--7-----------------|


                                                                         
--14-16-14-----11-12-11-----|--12-14-12-----------------|--7-----------||
----------------------------|---------------11-12-11----|--------------||
------------------------11--|-----------13-----------9--|--8----------*||
-----------13---------------|---------------------------|-------------*||
----------------------------|---------------9-----------|-------9--9---||
----------------------------|---------------------------|--7----7--7---||


                                                                        
---------7-------|-----------------|---------7-------|-----------------|
-------7---7-----|--5--5-7-5-------|-------7---7-----|--5--5-7-5-------|
-----8---------8-|-----------8-----|-----8---------8-|-----------8-----|
-----------------|--5--5-----------|-----------------|--5--5-----------|
--9----------9---|-----------9--9--|--9----------9---|-----------9--9--|
--7------7-------|--7-----------7--|--7------7-------|--7-----------7--|


                                                                       
------------------|------------------|------------------|-------------|
--8--8-10-8-7-----|--8--8-10-8-7-----|--8--8-10-8-7-----|-------------|
--9--9------8-----|--9--9------8-----|--9--9------8-----|-------------|
------------------|------------------|------------------|-------------|
---------------9--|---------------9--|---------------9--|-------9--9--|
--7---------------|--7---------------|--7---------------|--7----------|


                                                                               
-------------|-------------|-----------|-------3--3--|--5--------|------2--2--|
-------------|-------------|-----------|-------5--5--|--5--------|------5--5--|
-------------|-------------|-----------|--6----6--6--|--5--------|------3--3--|
--7----------|--7----------|--7--------|-------------|--7--------|------4--4--|
-------9--9--|-------9--9--|-----------|--4----------|-----------|------------|
--7----------|--7----------|--7--------|-------------|-----------|------------|


             
--7--------||
--7--------||
--8--------||
--9--------||
--9--------||
--7--------||
Previous guitar tablature in Tarrega, Francisco :: Next guitar tablature in Tarrega, Francisco